LCD Monitors
|
T902WDTLook no further than Tyris T902WDT for those who would like to upgrade to a 19-inch widescreen LCD monitor with 5ms fast response time and bonus DVI port! |
Look no further than Tyris for those who would like to upgrade to a 19” widescreen LCD monitor! High brightness (300cd/m2), superb contrast ratio (800:1) and fast response time (5ms) are what you will experience with the Tyris 19” widescreen T902WDT LCD monitor. Available in stylish black-silver bezel design, the T902WDT includes Analog / DVI ports and is VESA wall mount compliant.
Features
Stylish Black-Silver Color
1440 x 900 (WXGA+) Maximum Resolution
Analog (VGA) & Digital (DVI) inputs
Fast 5ms Response Time
High 300cd/m2 Brightness
High Contrast Ratio of 800:1
One Button Auto Adjust
VESA Wall Mount Compliant (100mm)
Kensington Lock Ready for added security option
One Year Limited Warranty
Product Specifications
| Model | T902WDT with DVI input |
| Color | Black-Silver |
| Screen Size | 19” Widescreen Active Matrix TFT LCD |
| Pixel Pitch | 0.285 x 0.285 (mm) |
| Optimum Resolution | 1440 x 900 (WXGA+) |
| Brightness | 300 cd/m2 (typ) |
| Contrast | 800:1 (typ) |
| Response Time | 5ms total (typ) |
| Viewing Angles | 170° horizontal, 160° vertical |
| Displayable Colors | 16.2M |
| Horizontal Frequency | 30 ~ 80kHz |
| Vertical Frequency | 60 ~ 75Hz |
| Plug & Play | VESA DDC 2B Compliant |
| Input Signal Connector | D-sub, DVI |
| Built-in Speakers | N/A |
| Front Control | Menu, Down, Up, OK, Power Switch |
| OSD Control | Brightness, Contrast, Auto Adjust, H-Position, V-Position, Color Temp (Preset Color Settings or User Adjust RGB), Advanced Setup (OSD Timer, Language, Clock, Phase, OSD H/V Positions, Reset) |
| Special Feature | Auto Adjust, Kensington Lock, Cables neatly hidden/organized through rear stand cover |
| Tilt Angle | 15° upward / 5° downward |
| VESA Wall Mount Compliant | Yes, 100 x 100mm |
| Power Input Voltage | AC100~240V, 50/60Hz |
| Power Consumption | 36W max / ≤1W standby |
| Power Management | VESA DPMS |
| Accessories Included | Power Cord, VGA Cable, User Manual, Warranty Card |
| Net / Gross Weight | 8.8 lbs / 12.2 lbs |
| Monitor Dimension | 17.75” x 14.5” x 7.0” |
| Carton Dimension | 20.5” x 17.5” x 6.25” |
| Qty Per Pallet / 40’ Container | 60sets /1240 sets |
| Operating Conditions | Temperature: 0°C – 40°C, Humidity: 20% - 80% |
| Storage Conditions | Temperature: -20°C – 65°C, Humidity: 20% - 85% |
| Certification | FCC, CE, cUL, Energy Star, RoHS |
| Warranty (P / L / B) | (1 / 1 / 1) |
* Specifications subject to change without notice.
AVAILABLE AT:




